Factory 47 | SKU:
0630-0595
Vintage Style Grips
Regular price
$63.81
Unit price
/
Unavailable
Vintage Style Grips is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
- Give a cool retro style to modern bikes
- Black rubber with chrome trim
- Soft rubber of the grip helps to dampen vibrations
- Throttle sleeve is installed
| MODEL | VINTAGE |
| STYLE | TWIST THROTTLE |
| COLOR/FINISH | BLACK / CHROME |
| BASE COLOR | BLACK |
| FINISH | CHROME |
| MATERIAL | RUBBER |
| LENGTH | 5" |
| TEXTURE | SOFT |
| FOR HANDLEBAR DIAMETER | 1" |
| UNITS | PAIR |
| RIDING STYLE | STREET |
| 2020 | Harley-Davidson | LiveWire ELW | - | - |
| 2020 | Harley-Davidson | CVO Tri Glide | - | - |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson | Softail Lowrider S FXLRS | - | - |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2020 | Harley-Davidson | Softail Standard FXST | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012, 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
Specifications
Specifications
-
Type




