Avon Grips | SKU:
0214-0785
Front Axle Nut Cover - Black - Rival - 1"
Regular price
$85.95
Unit price
/
Unavailable
Front Axle Nut Cover - Black - Rival - 1" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
- Setscrew for easy installation
- Cover stock axle nuts
| PRODUCT NAME | AXLE NUT COVER |
| MODEL | RIVAL |
| MOUNTING POSITION | FRONT |
| BASE COLOR | BLACK |
| FINISH | ANODIZED |
| COLOR/FINISH | ANODIZED BLACK |
| MATERIAL | ALUMINUM |
| INSIDE DIAMETER | 25.4 MM / 25,4 MM (1") / 1" |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fits 2021-2022 Models
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2020 | Harley-Davidson | Street Rod 750 A XG | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2015-2020 | Harley-Davidson | Street 750 XG | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2020 | Harley-Davidson | Street 500 XG | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2017 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2012-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007 | Harley-Davidson | Softail Standard EFI FXSTI |

