KURYAKYN | SKU:
0214-0633
Axle Nut Cover - Roman - Chrome - Front
Regular price
$49.99
Unit price
/
Unavailable
Axle Nut Cover - Roman - Chrome - Front is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
- Fits close to the fork sliders so there are no unsightly gaps
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2020 | Harley-Davidson | Street Rod 750 A XG | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2015-2020 | Harley-Davidson | Street 750 XG | - | - |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2020 | Harley-Davidson | Street 500 XG | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2020 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2008-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2008-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2008-2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2011 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
| 2006 | Harley-Davidson | V-Rod Destroyer VRXSE | - | - |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA |


