Performance Machine | SKU:
1621-0702
Superlight Floorboards by Performance Machine Pair
Regular price
$613.95
Unit price
/
Unavailable
Superlight Floorboards by Performance Machine Pair is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
All orders are shipped through FedEx Ground. If other arrangements are needed, please contact us!
Description
Description
- CNC-machined from billet aluminum
- Matching passenger floorboards
- For use with stock H-D floorboard mounts
- Made in the U.S.A.
- Models w/ passenger footpegs will require the use of OEM accessory passenger floorboard mounts.
| MODEL | SUPERLIGHT |
| COLOR/FINISH | BLACK / CONTRAST CUT™ |
| MATERIAL | BILLET ALUMINUM |
| APPLICATION | DRIVER |
| UNITS | PAIR |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012, 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006-2020 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1999-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2020 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1987-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1987, 1995-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980, 1994 | Harley-Davidson | Tour Glide Classic FLTC |
Specifications
Specifications
-
Finish
-
Bin


