Cyclesmiths | SKU:
1621-0823
Sold out
Banana Extended Floorboards - Black
Regular price
$474.95
Unit price
/
Unavailable
Banana Extended Floorboards - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
- Replaceable black edge-tucked rubber inserts
- Mounting brackets allow width adjustability
- Provides more lean angle than the stock and most other long-style floorboards
- Made in the U.S.A.
| PRODUCT NAME | FLOORBOARD |
| TYPE | EXTENDED |
| STYLE | WITHOUT RIVETS |
| MODEL | BANANA BOARD |
| COLOR/FINISH | BLACK / GLOSS / POWDER-COATED |
| MATERIAL | BILLET ALUMINUM / RUBBER |
| LENGTH | 21" |
| APPLICATION | DRIVER |
| UNITS | PAIR |
| RIDING STYLE | STREET |
| BASE COLOR |
BLACK |
Fits new 2021-022 Touring models.
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016, 2018, 2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016, 2018-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013, 2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2012, 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012, 2014-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2012, 2014, 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2017, 2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011, 2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010, 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2010, 2012-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2014, 2017 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2014, 2016-2018 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2012, 2014-2016, 2018-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2010 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007, 2010-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007, 2009-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007, 2009-2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2006, 2011, 2017, 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006, 2008, 2012, 2014-2015, 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006, 2008-2009, 2013 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 2005-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2005-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2004-2006, 2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 2004-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2004-2005, 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2004-2005 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2004-2005 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2004-2005 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2004, 2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2004, 2008, 2011, 2013, 2015-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2000-2003, 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2002 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1999-2003, 2007, 2015-2016, 2018-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2003, 2006, 2013, 2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1999-2003, 2005 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1998-2005, 2007, 2009, 2012 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2004 | Harley-Davidson | Road Glide FLTR | - | - |
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1997-2000, 2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1997, 1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1996-2003, 2006-2008, 2015, 2019-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2004, 2009, 2011-2012 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1995 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1995 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1994-2003 | Harley-Davidson | Road King FLHR | - | - |
| 1994 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1990, 1996-1998, 2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1989-2004 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1989-1990, 1992 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1987-1990, 1996, 1998, 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1987-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1987-1988, 1991, 1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1986-1987, 1989-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1983-2004, 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983-1987, 1995-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1980-1985, 1988 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1980-1983 | Harley-Davidson | Tour Glide FLT |
Specifications
Specifications
-
Finish
-
Bin

