Ciro | SKU:
1620-2667
14% off
Frame Mounted Adjustable Highway Peg Mount - Extended - Black
$249.99
$289.99
Unit price
/
Unavailable
Frame Mounted Adjustable Highway Peg Mount - Extended - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
All orders are shipped through FedEx Ground. If other arrangements are needed, please contact us!
Description
Description
- Strong, adjustable mounting system with a design that integrates into the floorboard area without being obtrusive
- Folds out of the way and are the best option with fairing lowers
- Replaces factory front floorboard mount, no drilling or modifications needed for installation
- Mounts to factory bolt locations
- Includes left and right floorboard mounts, left and right arms, and left and right clevises
- All necessary hardware for completing installation provided
- If you have aftermarket exhaust check the right side floorboard mounts. If they have spacers installed you will need one more to install the Ciro Frame Mounted HWY Peg Mounts. You might also need a longer bolt (3/8-16) to go with the spacer. The spacer and bolt can be found at most hardware stores or from your exhaust manufacturer. The additional spacer is needed because the Ciro design uses one more bolt than the stock front floorboard mount.
- Works with OEM and aftermarket footpegs with Harley-Davidson style 1/2" male mount.
- Works with or without engine guards.
- Will not work with Harley-Davidson Empire Rider Footboard kits.
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014, 2016-2018 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2023-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR |
Specifications
Specifications
-
Bin